American · ORD
What gates does American use at O’Hare Airport (ORD)?
American uses 95 gates at O’Hare Airport (ORD), mainly in Terminal 3’s Concourses L, H, K and G, with about 502 departures a day (Oct 1–21, 2026). It is the main airline at 72 of them. By departures: Terminal 3’s Concourses L (37% of its departures), H (27%), K (23%) and G (13%).
Based on 20,001 American flights at ORD, Oct 1–21, 2026 (full days)

How American compares at ORD
- 2nd of the 46 airlines with regular flights at ORD by departures: 39% of them (502 departures a day of about 1,302 a day).
- 36% of the seats leaving ORD: about 57,273 a day, 114 per departure.
- 6.7 turns a day at each gate it turns planes at, 27% more than the airport’s 5.3.
- Median turn at the gate: 70 min, 4 min shorter than the airport median (74 min).
- 54% of its departures are regional jets, against 44% across ORD.
- At ORD, American’s 502 departures a day compare with United’s 652 and Delta’s 43. American has 72 gates of its own; United 93; Delta 5.
Where American flies nonstop from ORD
162 nonstop destinations. Nonstop routes seen Oct 1–21, 2026; a few days of data can miss weekly or seasonal routes.
| Destination | Flights | Other airlines on this route |
|---|---|---|
| Dallas/Fort WorthDFW | 14/day | United (7/day), Frontier (1-2/day), Qantas (under 1/week) |
| Washington NationalDCA | 12/day | United (12/day) |
| New York LaGuardiaLGA | 11/day | United (14/day), Delta (8/day) |
| Los AngelesLAX | 10/day | United (11/day), Delta (2-3/day), Frontier (5-6/week), Qantas (1-2/week) |
| BostonBOS | 10/day | United (10/day), Delta (3-4/day), JetBlue (2/day) |
| PhoenixPHX | 10/day | United (7/day), Frontier (3/week) |
| MiamiMIA | 9/day | United (2-3/day) |
| CharlotteCLT | 9/day | United (4/day) |
| PhiladelphiaPHL | 8-9/day | United (6/day), Frontier (4-5/week), Sun Country (under 1/week) |
| San FranciscoSFO | 8/day | United (12/day) |
| NashvilleBNA | 7/day | United (8/day) |
| Columbus, OHCMH | 6-7/day | United (8-9/day) |
| Kansas CityMCI | 6-7/day | United (8/day) |
| DenverDEN | 6/day | United (13/day), Frontier (1/day), Delta (under 1/week) |
| MilwaukeeMKE | 6/day | United (9/day) |
| HoustonIAH | 6/day | United (12/day), Frontier (1/day), Qatar Airways (under 1/week), Turkish Airlines (under 1/week) |
| Minneapolis/St. PaulMSP | 6/day | United (8/day), Delta (5-6/day), Sun Country (2-3/week) |
| CincinnatiCVG | 6/day | United (8/day) |
| ClevelandCLE | 6/day | United (9/day) |
| Madison, WIMSN | 6/day | United (8-9/day) |
| Raleigh/DurhamRDU | 6/day | United (6/day) |
| AtlantaATL | 5-6/day | Delta (7-8/day), United (6/day), Frontier (2/day) |
| Las VegasLAS | 5-6/day | United (8/day), Frontier (4-5/week) |
| OrlandoMCO | 5-6/day | United (8-9/day), Frontier (1-2/day) |
| PittsburghPIT | 5-6/day | United (8/day) |
| DetroitDTW | 5-6/day | United (8/day), Delta (5-6/day), Air Canada (under 1/week) |
| IndianapolisIND | 5-6/day | United (9/day) |
| Grand RapidsGRR | 5/day | United (9/day) |
| NewarkEWR | 5/day | United (13/day), Delta (under 1/week) |
| St. LouisSTL | 5/day | United (9/day) |
| TorontoYYZ | 5/day | United (7-8/day), Air Canada (4-5/day), Cathay Pacific (under 1/week), Delta (under 1/week) |
| Northwest ArkansasXNA | 5/day | United (4/day) |
| SeattleSEA | 5/day | United (5/day), Alaska (4-5/day), Delta (3/day), China Airlines (1/week) |
| San DiegoSAN | 5/day | United (5/day), Alaska (2-3/day) |
| Springfield, MOSGF | 4-5/day | United (4/day) |
| White PlainsHPN | 4-5/day | Sun Country (under 1/week) |
| Cedar RapidsCID | 4-5/day | United (5/day) |
| Des MoinesDSM | 4/day | United (6/day) |
| Salt Lake CitySLC | 4/day | United (3/day), Delta (2-3/day) |
| New York JFKJFK | 4/day | Delta (4/day), JetBlue (1-2/day) |
| Oklahoma CityOKC | 4/day | United (4/day), Frontier (under 1/week) |
| AustinAUS | 4/day | United (5/day) |
| KnoxvilleTYS | 4/day | United (4/day) |
| LouisvilleSDF | 4/day | United (6/day) |
| Traverse CityTVC | 4/day | United (6/day) |
| TulsaTUL | 4/day | United (4/day) |
| Green BayGRB | 4/day | United (6/day) |
| OmahaOMA | 4/day | United (6/day) |
| MemphisMEM | 3-4/day | United (4/day) |
| RichmondRIC | 3-4/day | United (5/day) |
| HarrisburgMDT | 3-4/day | United (4/day) |
| Rochester, NYROC | 3-4/day | United (4/day) |
| Sioux FallsFSD | 3-4/day | United (4/day), Alaska (under 1/week) |
| BaltimoreBWI | 3-4/day | United (5/day), Frontier (3-4/week) |
| Greenville/SpartanburgGSP | 3-4/day | United (4/day) |
| Albany, NYALB | 3/day | United (4/day) |
| Champaign, ILCMI | 3/day | none seen |
| TampaTPA | 3/day | United (5/day) |
| London HeathrowLHR | 3/day | British Airways (3/day), United (3/day) |
| Portland, ORPDX | 3/day | United (5/day), Alaska (1/day) |
| Appleton, WIATW | 3/day | United (5/day) |
| BuffaloBUF | 3/day | United (4/day) |
| Columbia, MOCOU | 3/day | United (3/day) |
| FargoFAR | 3/day | United (4/day) |
| Fort MyersRSW | 3/day | United (4/day) |
| GreensboroGSO | 3/day | United (3/day) |
| La CrosseLSE | 3/day | none seen |
| LexingtonLEX | 3/day | United (5/day) |
| Little RockLIT | 3/day | United (3/day) |
| Manchester, NHMHT | 3/day | none seen |
| NorfolkORF | 3/day | United (3/day) |
| Orange CountySNA | 3/day | United (2-3/day) |
| Portland, MEPWM | 3/day | United (4/day) |
| SyracuseSYR | 3/day | United (3/day) |
| WichitaICT | 3/day | United (4/day) |
| DaytonDAY | 3/day | United (5/day) |
| Fort WayneFWA | 3/day | United (6/day) |
| ProvidencePVD | 3/day | United (3/day), Sun Country (under 1/week) |
| Rochester, MNRST | 3/day | none seen |
| San AntonioSAT | 3/day | United (3/day) |
| Wausau, WICWA | 3/day | none seen |
| HartfordBDL | 3/day | United (4/day) |
| AshevilleAVL | 2-3/day | United (3/day) |
| Fort LauderdaleFLL | 2-3/day | United (4/day), JetBlue (2/day), Frontier (6-7/week) |
| Moline/Quad CitiesMLI | 2-3/day | United (4/day) |
| JacksonvilleJAX | 2-3/day | United (4/day) |
| South BendSBN | 2-3/day | United (8/day) |
| Charleston, SCCHS | 2-3/day | United (4/day) |
| Wilmington, NCILM | 2/day | none seen |
| Burlington, VTBTV | 2/day | United (3/day) |
| MontrealYUL | 2/day | United (3/day), Air Canada (3/day) |
| New OrleansMSY | 2/day | United (4/day) |
| Akron/CantonCAK | 2/day | United (4/day) |
| AlbuquerqueABQ | 2/day | United (2/day) |
| Allentown, PAABE | 2/day | United (3/day) |
| Bangor, MEBGR | 2/day | United (2/day) |
| Bloomington, ILBMI | 2/day | none seen |
| Columbia, SCCAE | 2/day | United (3/day) |
| HuntsvilleHSV | 2/day | United (2/day) |
| KalamazooAZO | 2/day | none seen |
| Marquette, MIMQT | 2/day | none seen |
| PeoriaPIA | 2/day | United (4/day) |
| West Palm BeachDJT | 2/day | United (6-7/week) |
| Wilkes-Barre/Scranton, PAAVP | 2/day | United (2/day) |
| EvansvilleEVV | 2/day | none seen |
| FlintFNT | 2/day | United (2/day) |
| LansingLAN | 2/day | none seen |
| Springfield, ILSPI | 2/day | none seen |
| BirminghamBHM | 2/day | United (3/day) |
| SacramentoSMF | 1-2/day | United (3/day) |
| CancúnCUN | 1-2/day | United (2/day), Frontier (5-6/week) |
| Waterloo, IAALO | 1-2/day | none seen |
| Marion, ILMWA | 1-2/day | none seen |
| CalgaryYYC | 1-2/day | United (1/day), WestJet (4/week) |
| ChattanoogaCHA | 1-2/day | United (4/day) |
| Jackson HoleJAC | 1-2/day | United (1-2/day) |
| Manhattan, KSMHK | 1-2/day | none seen |
| SpokaneGEG | 1/day | United (1/day) |
| TucsonTUS | 1/day | United (1/day) |
| AspenASE | 1/day | United (2/day) |
| AthensATH | 1/day | United (1/day) |
| BarcelonaBCN | 1/day | United (1/day) |
| Bismarck, NDBIS | 1/day | none seen |
| BoiseBOI | 1/day | United (2/day) |
| Colorado SpringsCOS | 1/day | United (2/day) |
| El PasoELP | 1/day | United (1/day) |
| Idaho FallsIDA | 1/day | United (under 1/week) |
| Kalispell, MTFCA | 1/day | United (1/day) |
| LincolnLNK | 1/day | United (5/day) |
| MadridMAD | 1/day | Iberia (6-7/week) |
| Mexico CityMEX | 1/day | Aeroméxico (2/day), Volaris (2/day), United (1/day), Viva Aerobus (1/day) |
| MissoulaMSO | 1/day | United (1/day) |
| NaplesNAP | 1/day | none seen |
| ParisCDG | 1/day | Air France (1-2/day), United (1/day) |
| Quebec CityYQB | 1/day | United (1/day) |
| RoanokeROA | 1/day | United (3/day) |
| RomeFCO | 1/day | United (1/day), ITA Airways (2-3/week) |
| SavannahSAV | 1/day | United (4/day) |
| Staunton, VASHD | 1/day | none seen |
| Tri-Cities (Bristol/Johnson City)TRI | 1/day | none seen |
| BozemanBZN | 6-7/week | United (2/day) |
| Erie, PAERI | 6-7/week | none seen |
| Santa FeSAF | 6-7/week | United (under 1/week) |
| Los CabosSJD | 6/week | United (1/day) |
| Palm SpringsPSP | 6/week | United (1/day) |
| Punta CanaPUJ | 6/week | Arajet (2-3/week), United (1-2/week) |
| San JuanSJU | 6/week | United (1/day) |
| Lewisburg, WVLWB | 3-4/week | none seen |
| Chicago O'HareORD | 3/week | United (5-6/week) |
| Rapid CityRAP | 2-3/week | United (1/day) |
| Billings, MTBIL | 1-2/week | none seen |
| AnchorageANC | 1/week | China Airlines (1/day), United (1/day), Cathay Pacific (5-6/week), EVA Air (1-2/week) |
| Hilton HeadHHH | 1/week | United (1/week) |
| VancouverYVR | 1/week | United (2/day), Air Canada Rouge (1/day), Air Canada (3-4/week) |
| Provo, UTPVU | under 1/week | none seen |
| Puerto VallartaPVR | under 1/week | United (1/week) |
| Destin/Fort Walton BeachVPS | under 1/week | none seen |
| FresnoFAT | under 1/week | United (1/day) |
| HalifaxYHZ | under 1/week | United (1/week) |
| Ontario, CAONT | under 1/week | United (6-7/week) |
| ShreveportSHV | under 1/week | none seen |
| Washington DullesIAD | under 1/week | United (7-8/day) |
When American flies at ORD
- First departure of the day usually around 4:55 am, the last around 12:45 am (after midnight).
- Busiest hour: 8:00 am–9:00 am, with about 80 of its arrivals and departures.
- About 31 of its aircraft spend the night at ORD (arrive in the evening, leave the next morning).
American’s aircraft at ORD
| Aircraft | Departures | Seats each |
|---|---|---|
| E170 | 156/day | 65 |
| 737-800 | 89/day | 172 |
| CRJ-700 | 68/day | 65 |
| A319 | 53/day | 128 |
| E175 | 48/day | 76 |
| A321 | 47/day | 190 |
| 737 MAX 8 | 23/day | 172 |
| A321neo | 7-8/day | 196 |
| 787-8 | 5-6/day | 234 |
| 787-9 | 4/day | 285 |
| A320 | 2-3/day | 150 |
About 57,273 seats leave ORD on American each day. Of the gates it holds, 12 have taken a wide-body, 25 have taken a narrow-body and 35 only regional jets. Seats are capacity from each airline’s seat map per aircraft type, not passengers.
American’s gates at ORD
Terminal 3, Concourse G G1A, G1B, G5, G7, G11, G13, G17, G19, G19A, G20, G21
Terminal 3, Concourse H H1A, H2, H3A, H4, H5, H6, H8, H9, H10, H11A, H11B, H12, H14, H15, H16, H17, H18
Terminal 3, Concourse K K1, K2, K3, K4, K5, K6, K8, K9, K10, K12, K13, K15, K16, K18, K20
Terminal 3, Concourse L L2A, L2C, L3, L4, L5, L6A, L6B, L7, L8, L9, L10A, L10B, L10C, L11, L12, L20, L21, L22, L23, L24, L25, L26, L27
Terminal 5, Concourse M M27W, M30W, M33W, M35W, M37W, M39W
Held = the airline flying the gate most (regional partners count as their brand).
Gates it shares
About this data
Based on 19 full days of flights at ORD, Oct 1–21, 2026. Gates of its own are the gates where American flies the most (regional partners count as their brand). Every one of its departures has a seat count.
American at ORD: questions
What terminal is American at O’Hare Airport (ORD)?
American flies from Terminal 3’s Concourses L, H, K and G at O’Hare Airport (ORD). By departures: Terminal 3’s Concourses L (37% of its departures), H (27%), K (23%) and G (13%).
What gates does American use at ORD?
American has 72 gates at ORD (the airline flying each one most): G11, G13, G17, G19, G19A, G1A, G1B, G20, G21, G5, G7, H10 and 60 more. It used 95 gates in all over Oct 1–21, 2026.
How many flights a day does American have from ORD?
About 502 departures a day and 57,273 seats, averaged over Oct 1–21, 2026.
Where does American fly nonstop from ORD?
American flies nonstop to 162 cities from ORD, the most often to Dallas/Fort Worth, Washington National, New York LaGuardia, Los Angeles, Boston and Phoenix. Routes seen Oct 1–21, 2026.
When is American’s first flight out of ORD?
Usually around 4:55 am; the last leaves around 12:45 am (after midnight).
Does American share gates at ORD?
Yes: 23 gates it uses are shared or used most by another airline, e.g. gate G14 with United.
Other airlines at ORD
All of ORD’s gates by airline · American at every airport we map · Nonstop routes from ORD