American · DFW
What gates does American use at Dallas/Fort Worth Airport (DFW)?
American uses 140 gates at Dallas/Fort Worth Airport (DFW), mainly in Terminal B’s Concourse B, Terminal C’s Concourse C, Terminal A’s Concourse A, Terminal E’s Concourse E and Terminal D’s Concourse D, with about 872 departures a day (Oct 1–21, 2026). It is the main airline at 137 of them. By departures: Terminal B’s Concourse B (32% of its departures), Terminal C’s Concourse C (23%), Terminal A’s Concourse A (19%), Terminal E’s Concourse E (15%) and Terminal D’s Concourse D (11%).
Based on 35,026 American flights at DFW, Oct 1–21, 2026 (full days)

How American compares at DFW
- 1st of the 32 airlines with regular flights at DFW by departures: 85% of them (872 departures a day of about 1,024 a day).
- 84% of the seats leaving DFW: about 117,495 a day, 135 per departure.
- 5.5 turns a day at each gate it turns planes at, about the same as the airport’s 5.2.
- Median turn at the gate: 70 min, the same as the airport median (70 min).
- 38% of its departures are regional jets, against 34% across DFW.
- At DFW, American’s 872 departures a day compare with Frontier’s 40 and Delta’s 32. American has 137 gates of its own; Frontier 4; Delta 5.
Where American flies nonstop from DFW
237 nonstop destinations. Nonstop routes seen Oct 1–21, 2026; a few days of data can miss weekly or seasonal routes.
| Destination | Flights | Other airlines on this route |
|---|---|---|
| Chicago O'HareORD | 14/day | United (7/day), Frontier (2/day) |
| AustinAUS | 14/day | none seen |
| Los AngelesLAX | 14/day | Delta (2-3/day), Frontier (2-3/day), Emirates (1/week) |
| PhoenixPHX | 13/day | Frontier (2-3/day) |
| Las VegasLAS | 13/day | Frontier (3-4/day) |
| San AntonioSAT | 13/day | none seen |
| MiamiMIA | 12/day | Frontier (1-2/day) |
| New York LaGuardiaLGA | 12/day | Delta (4-5/day), Frontier (1/day) |
| CharlotteCLT | 11/day | Frontier (1/day) |
| OrlandoMCO | 11/day | Frontier (3/day) |
| Northwest ArkansasXNA | 10/day | none seen |
| HoustonIAH | 10/day | United (7-8/day) |
| NashvilleBNA | 10/day | Frontier (6/week) |
| San FranciscoSFO | 10/day | United (3-4/day), Frontier (1/day) |
| Midland, TXMAF | 10/day | none seen |
| Oklahoma CityOKC | 9-10/day | Delta (under 1/week) |
| San DiegoSAN | 9-10/day | Alaska (2/day), Frontier (3/week) |
| Springfield, MOSGF | 9-10/day | none seen |
| LubbockLBB | 9/day | Alaska (under 1/week) |
| PhiladelphiaPHL | 9/day | Frontier (1/day) |
| Washington NationalDCA | 9/day | none seen |
| DenverDEN | 8-9/day | United (5-6/day), Frontier (3-4/day) |
| Orange CountySNA | 8-9/day | Frontier (3-4/week) |
| BostonBOS | 8-9/day | Delta (2-3/day) |
| Little RockLIT | 8-9/day | Alaska (under 1/week) |
| Kansas CityMCI | 8/day | none seen |
| El PasoELP | 7-8/day | none seen |
| New OrleansMSY | 7-8/day | Frontier (3-4/week) |
| SeattleSEA | 7-8/day | Alaska (4-5/day), Delta (2/day) |
| TulsaTUL | 7-8/day | none seen |
| AlbuquerqueABQ | 7-8/day | none seen |
| AtlantaATL | 7-8/day | Delta (7-8/day), Frontier (3/day), Air Canada (under 1/week) |
| WichitaICT | 7-8/day | none seen |
| McAllenMFE | 7-8/day | none seen |
| AmarilloAMA | 7-8/day | none seen |
| Corpus ChristiCRP | 7/day | none seen |
| MemphisMEM | 6-7/day | none seen |
| TucsonTUS | 6-7/day | none seen |
| BirminghamBHM | 6-7/day | none seen |
| HuntsvilleHSV | 6-7/day | none seen |
| LouisvilleSDF | 6-7/day | none seen |
| Santa FeSAF | 6-7/day | none seen |
| St. LouisSTL | 6-7/day | Frontier (2-3/week) |
| Salt Lake CitySLC | 6/day | Delta (4/day), Frontier (4/week) |
| Raleigh/DurhamRDU | 5-6/day | Frontier (1/day) |
| Fort LauderdaleFLL | 5-6/day | JetBlue (3/day), Frontier (1/day) |
| MonterreyMTY | 5-6/day | Viva Aerobus (1/day) |
| Portland, ORPDX | 5-6/day | Alaska (1-2/day) |
| TampaTPA | 5-6/day | Frontier (1/day) |
| Colorado SpringsCOS | 5-6/day | none seen |
| IndianapolisIND | 5-6/day | Frontier (4/week) |
| Jackson, MSJAN | 5-6/day | none seen |
| Baton RougeBTR | 5-6/day | none seen |
| KnoxvilleTYS | 5-6/day | none seen |
| Ontario, CAONT | 5-6/day | Frontier (1/day), Delta (under 1/week) |
| ShreveportSHV | 5-6/day | none seen |
| JacksonvilleJAX | 5-6/day | none seen |
| OmahaOMA | 5-6/day | none seen |
| CancúnCUN | 5-6/day | Frontier (3-4/week) |
| DetroitDTW | 5-6/day | Delta (3-4/day), Frontier (1-2/day) |
| New York JFKJFK | 5/day | Delta (1/day) |
| Killeen, TXGRK | 5/day | none seen |
| Mexico CityMEX | 5/day | Aeroméxico Connect (1/day), Volaris (6-7/week) |
| Minneapolis/St. PaulMSP | 5/day | Delta (3-4/day), Frontier (6/week), Sun Country (2-3/week) |
| ClevelandCLE | 5/day | Frontier (2-3/week) |
| PittsburghPIT | 5/day | none seen |
| CincinnatiCVG | 4-5/day | Frontier (4/week) |
| Columbus, OHCMH | 4-5/day | none seen |
| Lafayette, LALFT | 4-5/day | none seen |
| SacramentoSMF | 4-5/day | none seen |
| LexingtonLEX | 4-5/day | none seen |
| Houston HobbyHOU | 4-5/day | none seen |
| Abilene, TXABI | 4-5/day | none seen |
| PensacolaPNS | 4-5/day | none seen |
| Durango, CODRO | 4/day | none seen |
| NewarkEWR | 4/day | United (4-5/day), Frontier (1/day) |
| ChattanoogaCHA | 4/day | none seen |
| FresnoFAT | 4/day | none seen |
| Grand JunctionGJT | 4/day | none seen |
| RenoRNO | 4/day | none seen |
| Des MoinesDSM | 4/day | none seen |
| Greenville/SpartanburgGSP | 4/day | none seen |
| London HeathrowLHR | 4/day | British Airways (6-7/week) |
| Rapid CityRAP | 4/day | none seen |
| SavannahSAV | 4/day | none seen |
| Charleston, SCCHS | 3-4/day | none seen |
| DaytonDAY | 3-4/day | none seen |
| RichmondRIC | 3-4/day | none seen |
| BaltimoreBWI | 3-4/day | Frontier (6-7/week) |
| Fort Smith, ARFSM | 3-4/day | none seen |
| Panama City BeachECP | 3-4/day | none seen |
| Cedar RapidsCID | 3-4/day | none seen |
| Brownsville, TXBRO | 3-4/day | none seen |
| Destin/Fort Walton BeachVPS | 3-4/day | none seen |
| Harlingen, TXHRL | 3-4/day | none seen |
| Los CabosSJD | 3-4/day | none seen |
| LaredoLRD | 3-4/day | none seen |
| San AngeloSJT | 3-4/day | none seen |
| South BendSBN | 3-4/day | none seen |
| Fort WayneFWA | 3/day | none seen |
| Grand RapidsGRR | 3/day | none seen |
| San JoseSJC | 3/day | none seen |
| Waco, TXACT | 3/day | none seen |
| Columbia, MOCOU | 3/day | none seen |
| Columbia, SCCAE | 3/day | none seen |
| FargoFAR | 3/day | none seen |
| Fort MyersRSW | 3/day | none seen |
| Lawton, OKLAW | 3/day | none seen |
| Monroe, LAMLU | 3/day | none seen |
| Sioux FallsFSD | 3/day | none seen |
| ChihuahuaCUU | 3/day | none seen |
| EvansvilleEVV | 3/day | none seen |
| Madison, WIMSN | 3/day | none seen |
| Manhattan, KSMHK | 3/day | none seen |
| MilwaukeeMKE | 3/day | none seen |
| Moline/Quad CitiesMLI | 3/day | none seen |
| Palm SpringsPSP | 3/day | none seen |
| Roswell, NMROW | 3/day | none seen |
| TorontoYYZ | 3/day | Air Canada Rouge (1-2/day), Air Canada (1-2/week) |
| West Palm BeachDJT | 3/day | none seen |
| Alexandria, LAAEX | 2-3/day | none seen |
| BoiseBOI | 2-3/day | none seen |
| Gulfport/BiloxiGPT | 2-3/day | Sun Country (under 1/week) |
| GreensboroGSO | 2-3/day | none seen |
| PeoriaPIA | 2-3/day | none seen |
| Washington DullesIAD | 2-3/day | United (2-3/day), Frontier (6-7/week) |
| College StationCLL | 2-3/day | none seen |
| MontgomeryMGM | 2-3/day | none seen |
| TallahasseeTLH | 2-3/day | none seen |
| HartfordBDL | 2-3/day | none seen |
| Mobile, ALMOB | 2-3/day | none seen |
| QuerétaroQRO | 2-3/day | Volaris (3-4/week), Viva Aerobus (2-3/week) |
| GuadalajaraGDL | 2-3/day | Volaris (1/day) |
| NorfolkORF | 2-3/day | none seen |
| Tyler, TXTYR | 2-3/day | none seen |
| Lake CharlesLCH | 2-3/day | none seen |
| Puerto VallartaPVR | 2-3/day | none seen |
| AspenASE | 2/day | none seen |
| Billings, MTBIL | 2/day | none seen |
| GainesvilleGNV | 2/day | none seen |
| Idaho FallsIDA | 2/day | none seen |
| León/BajíoBJX | 2/day | Viva Aerobus (1-2/week) |
| AguascalientesAGU | 2/day | none seen |
| AshevilleAVL | 2/day | none seen |
| Augusta, GAAGS | 2/day | none seen |
| Bismarck, NDBIS | 2/day | none seen |
| BuffaloBUF | 2/day | none seen |
| BurbankBUR | 2/day | none seen |
| CalgaryYYC | 2/day | none seen |
| Garden City, KSGCK | 2/day | none seen |
| TorreónTRC | 2/day | none seen |
| Wichita FallsSPS | 2/day | none seen |
| Wilmington, NCILM | 2/day | none seen |
| Beaumont, TXBPT | 2/day | none seen |
| Bloomington, ILBMI | 2/day | none seen |
| LincolnLNK | 2/day | none seen |
| SpokaneGEG | 2/day | none seen |
| Stillwater, OKSWO | 2/day | none seen |
| TexarkanaTXK | 2/day | none seen |
| VancouverYVR | 2/day | none seen |
| HonoluluHNL | 2/day | Qantas (1/week) |
| Tri-Cities (Bristol/Johnson City)TRI | 2/day | none seen |
| Provo, UTPVU | 1-2/day | Breeze (1-2/week) |
| Myrtle BeachMYR | 1-2/day | none seen |
| Grand Island, NEGRI | 1-2/day | none seen |
| Longview, TXGGG | 1-2/day | none seen |
| Champaign, ILCMI | 1-2/day | none seen |
| St. George, UTSGU | 1-2/day | none seen |
| San JuanSJU | 1-2/day | none seen |
| FlagstaffFLG | 1-2/day | none seen |
| Jackson HoleJAC | 1-2/day | none seen |
| Appleton, WIATW | 1-2/day | none seen |
| BozemanBZN | 1-2/day | none seen |
| Montrose, COMTJ | 1/day | none seen |
| HarrisburgMDT | 1/day | none seen |
| MissoulaMSO | 1/day | none seen |
| ShanghaiPVG | 1/day | none seen |
| AnchorageANC | 1/day | China Airlines (3/week), Cathay Pacific (under 1/week), EVA Air (under 1/week), Singapore Airlines (under 1/week) |
| BakersfieldBFL | 1/day | none seen |
| BarcelonaBCN | 1/day | none seen |
| BogotáBOG | 1/day | Avianca (3-4/week) |
| DublinDUB | 1/day | none seen |
| FrankfurtFRA | 1/day | Lufthansa (5-6/week) |
| Guatemala CityGUA | 1/day | none seen |
| Kahului (Maui)OGG | 1/day | none seen |
| MontereyMRY | 1/day | none seen |
| MoreliaMLM | 1/day | Volaris (2-3/week) |
| OaxacaOAX | 1/day | none seen |
| ParisCDG | 1/day | Air France (5-6/week) |
| RomeFCO | 1/day | none seen |
| San José, Costa RicaSJO | 1/day | none seen |
| San Luis ObispoSBP | 1/day | none seen |
| San Luis PotosíSLP | 1/day | Volaris (3-4/week) |
| Santa RosaSTS | 1/day | none seen |
| SarasotaSRQ | 1/day | none seen |
| SeoulICN | 1/day | Korean Air (1/day) |
| SyracuseSYR | 1/day | none seen |
| São PauloGRU | 1/day | none seen |
| Tokyo HanedaHND | 1/day | Japan Airlines (1/day) |
| Tokyo NaritaNRT | 1/day | none seen |
| VeracruzVER | 1/day | none seen |
| YumaYUM | 1/day | none seen |
| ZacatecasZCL | 1/day | none seen |
| Columbus, MSGTR | 6-7/week | none seen |
| Durango, MexicoDGO | 6-7/week | none seen |
| MadridMAD | 6-7/week | Iberia (6-7/week) |
| Montego BayMBJ | 6-7/week | none seen |
| RoanokeROA | 6-7/week | none seen |
| San SalvadorSAL | 6-7/week | Avianca El Salvador (1/day) |
| Santa BarbaraSBA | 6-7/week | none seen |
| Vail/EagleEGE | 6-7/week | none seen |
| MontrealYUL | 6-7/week | Air Canada (1-2/day) |
| CozumelCZM | 6/week | none seen |
| Key WestEYW | 6/week | none seen |
| TampicoTAM | 5-6/week | none seen |
| Liberia, Costa RicaLIR | 4-5/week | none seen |
| TulumTQO | 4-5/week | none seen |
| Dallas/Fort WorthDFW | 4-5/week | Frontier (under 1/week) |
| MazatlánMZT | 4-5/week | none seen |
| Belize CityBZE | 4/week | none seen |
| MéridaMID | 4/week | none seen |
| Portland, MEPWM | 3-4/week | none seen |
| Traverse CityTVC | 3-4/week | none seen |
| Punta CanaPUJ | 3-4/week | none seen |
| Kalispell, MTFCA | 2-3/week | none seen |
| Puerto EscondidoPXM | 2-3/week | none seen |
| Green BayGRB | 1-2/week | none seen |
| ComayaguaXPL | 1/week | none seen |
| Grand CaymanGCM | 1/week | none seen |
| LoretoLTO | 1/week | none seen |
| Quebec CityYQB | 1/week | none seen |
| RoatánRTB | 1/week | none seen |
| Daytona BeachDAB | under 1/week | none seen |
| FayettevillePOB | under 1/week | none seen |
| JacksonvilleVQQ | under 1/week | none seen |
| La PazLAP | under 1/week | none seen |
| PeruGUS | under 1/week | none seen |
When American flies at DFW
- First departure of the day usually around 4:55 am, the last around 12:35 am (after midnight).
- Busiest hour: 8:00 am–9:00 am, with about 118 of its arrivals and departures.
- About 68 of its aircraft spend the night at DFW (arrive in the evening, leave the next morning).
American’s aircraft at DFW
| Aircraft | Departures | Seats each |
|---|---|---|
| 737-800 | 217/day | 172 |
| E170 | 207/day | 65 |
| A321 | 149/day | 190 |
| CRJ-700 | 85/day | 65 |
| 737 MAX 8 | 52/day | 172 |
| A319 | 46/day | 128 |
| CRJ-900 | 39/day | 76 |
| A320 | 29/day | 150 |
| A321neo | 27/day | 196 |
| 777-200 | 7/day | 273 |
| 777-300ER | 4-5/day | 304 |
| 787-9 | 4-5/day | 285 |
About 117,495 seats leave DFW on American each day. Of the gates it holds, 14 have taken a wide-body, 72 have taken a narrow-body and 51 only regional jets. Seats are capacity from each airline’s seat map per aircraft type, not passengers.
American’s gates at DFW
Terminal B, Concourse B B1A, B2, B3A, B4, B5, B6, B7, B9, B11, B12, B14, B16, B17, B18, B19, B19A, B21, B22, B22A, B24, B25, B27, B28, B29, B30, B31, B32, B33, B34, B35, B36, B37, B38, B39, B40, B42, B43, B44, B46, B47, B48, B49
Terminal D, Concourse D D3, D4, D17, D18, D18A, D20, D21, D22, D23, D25, D27, D29, D30, D31, D33, D34, D36, D37, D38, D40
Terminal A, Concourse A A4, A5, A6, A7, A8, A10, A11, A13, A15, A18, A19, A20, A21, A21X, A22, A23, A23X, A24, A25, A28, A29, A33, A34, A35, A36, A37, A38, A39
Terminal C, Concourse C C8, C10, C11, C12, C14, C15, C17, C19, C21, C26, C27, C28, C29, C30, C31, C32, C33, C34, C35, C36, C37, C38, C39
Terminal E, Concourse E E22A, E22B, E23A, E23B, E24A, E24B, E25, E26, E27A, E27B, E28, E29A, E29B, E30, E32, E33, E34A, E35A, E35B, E36, E37A, E37B, E38A, E38B
Held = the airline flying the gate most (regional partners count as their brand).
Gates it shares
| Gate | Who holds it | Other airlines there |
|---|---|---|
| C4 | Too few flights yet | – |
| A20X | Too few flights yet | – |
| E31 | Common use | Frontier |
About this data
Based on 19 full days of flights at DFW, Oct 1–21, 2026. Gates of its own are the gates where American flies the most (regional partners count as their brand). Every one of its departures has a seat count.
American at DFW: questions
What terminal is American at Dallas/Fort Worth Airport (DFW)?
American flies from Terminal B’s Concourse B, Terminal C’s Concourse C, Terminal A’s Concourse A, Terminal E’s Concourse E and Terminal D’s Concourse D at Dallas/Fort Worth Airport (DFW). By departures: Terminal B’s Concourse B (32% of its departures), Terminal C’s Concourse C (23%), Terminal A’s Concourse A (19%), Terminal E’s Concourse E (15%) and Terminal D’s Concourse D (11%).
What gates does American use at DFW?
American has 137 gates at DFW (the airline flying each one most): A10, A11, A13, A15, A18, A19, A20, A21, A21X, A22, A23, A23X and 125 more. It used 140 gates in all over Oct 1–21, 2026.
How many flights a day does American have from DFW?
About 872 departures a day and 117,495 seats, averaged over Oct 1–21, 2026.
Where does American fly nonstop from DFW?
American flies nonstop to 237 cities from DFW, the most often to Chicago O'Hare, Austin, Los Angeles, Phoenix, Las Vegas and San Antonio. Routes seen Oct 1–21, 2026.
When is American’s first flight out of DFW?
Usually around 4:55 am; the last leaves around 12:35 am (after midnight).
Does American share gates at DFW?
Yes: 3 gates it uses are shared or used most by another airline, e.g. gate C4.
Other airlines at DFW
All of DFW’s gates by airline · American at every airport we map · Nonstop routes from DFW