Airport gate intelligence · TPE
How many gates does Taipei Taoyuan Airport (TPE) have?
Taipei Taoyuan Airport (TPE) has 49 gates, with about 383 airline departures a day. EVA Air has 9 gates.
EVA Air flies 0% of the 18,044 seats leaving TPE each day. 40 gates are common use, shared by several airlines.

Gates, seats and flights by airline at TPE
| Airline | Gates held | Departures a day | Seats out a day | Share of seats | Seats per departure | Regional jets | Median turn | Tows a week |
|---|---|---|---|---|---|---|---|---|
| EVA Air | 9 | 84 | 0 | 0% | – | 0% | 125 min | 3 |
| Cathay Pacific | – | 16 | 4,019 | 22% | 288 | 0% | 68 min | 0 |
| Scoot | – | 6 | 2,279 | 13% | 364 | 0% | 71 min | 0 |
| Peach | – | 11 | 1,954 | 11% | 186 | 0% | 63 min | 0 |
| Air China | – | 5 | 1,115 | 6% | 242 | 0% | 78 min | 0 |
| Eastar Jet | – | 6 | 1,020 | 6% | 184 | 0% | 140 min | 0 |
| Japan Airlines | – | 4 | 948 | 5% | 219 | 0% | 86 min | 0 |
| Emirates | – | 2 | 836 | 5% | 392 | 0% | 173 min | 0 |
| Singapore Airlines | – | 2 | 719 | 4% | 337 | 0% | 84 min | 0 |
| China Eastern | – | 4 | 699 | 4% | 198 | 0% | 70 min | 0 |
| Jin Air | – | 3 | 607 | 3% | 285 | 0% | 184 min | 0 |
| United | – | 2 | 588 | 3% | 285 | 0% | 96 min | 0 |
| Jeju Air | – | 3 | 542 | 3% | 189 | 0% | 80 min | 0 |
| Hong Kong Airlines | – | 3 | 499 | 3% | 183 | 0% | 67 min | 0 |
| Korean Air | – | 3 | 477 | 3% | 247 | 0% | 79 min | 0 |
| T'way | – | 2 | 378 | 2% | 189 | 0% | 74 min | 0 |
| Delta | – | 1 | 306 | 2% | 306 | 0% | 106 min | 0 |
| Air Busan | – | 2 | 299 | 2% | 195 | 0% | 59 min | 0 |
| Asiana | – | 2 | 255 | 1% | 294 | 0% | 92 min | 0 |
| Aero K | – | 1 | 204 | 1% | 180 | 0% | 62 min | 0 |
| China Southern | – | 4 | 186 | 1% | 164 | 0% | 92 min | 0 |
| HG | – | 2 | 0 | 0% | – | 0% | 60 min | 0 |
| O3 | – | 2 | 0 | 0% | – | 0% | 92 min | 0 |
| Common use (shared) | 40 | |||||||
Average of 15 full days, Oct 7 to Oct 21, 2026. Gates held = the airline flying the gate most (regional partners count as their brand); Seats are capacity, from each airline’s seat map per aircraft type; 80% of flights have no seat count yet.
Where each airline boards at TPE
40 gates of the 49 at TPE are common use, shared by several airlines, but each airline’s planes still tend to use the same part of the airport.
| Airline | Departures a day | Usually boards at | Gates used most |
|---|---|---|---|
| EVA Air | 84 | Terminal 2’s Concourses C (68%), D (24%) and B (6%) | C5R (9%), C6 (6%), C8 (6%) |
| China Airlines | 83 | Terminal 2’s Concourses D (39%) and A (6%) and Terminal 1’s Concourses A (33%), D (10%) and B (9%) | D1 (5%), D3 (5%), D2 (5%) |
| STARLUX | 36 | Terminal 2’s Concourses D (39%) and A (4%), Terminal 1’s Concourses A (22%), B (22%) and D (4%) and Concourse D (3%) | D12 (10%), D11 (9%), B1R (7%) |
| Tigerair Taiwan | 21 | Terminal 1’s Concourses B (83%) and A (16%) | B1R (36%), B3 (12%), B1 (11%) |
| Cathay Pacific | 16 | Terminal 1’s Concourse B | B6 (21%), B4 (20%), B5 (18%) |
| Peach | 11 | Terminal 1’s Concourses A (53%) and B (44%) | A2 (13%), B2 (11%), A3 (11%) |
| Scoot | 6 | Terminal 1’s Concourses B (96%) and A (3%) | B6 (26%), B4 (21%), B5 (20%) |
| Eastar Jet | 6 | Terminal 1’s Concourses A (61%), B (18%), C (11%) and D (10%) | A1 (18%), A2 (11%), A4 (10%) |
| Air China | 5 | Terminal 2’s Concourse D | D9 (24%), D8 (16%), D7 (12%) |
| Thai VietJet | 5 | Terminal 1’s Concourses B (59%) and A (23%) and Concourses B (8%) and A (5%) | B1R (37%), A1 (11%), B3 (8%) |
| China Eastern | 4 | Terminal 2’s Concourses D (95%) and A (3%) | D5 (15%), D10 (14%), D7 (12%) |
| Japan Airlines | 4 | Terminal 2’s Concourse D | D6 (11%), D5 (11%), D8 (9%) |
| China Southern | 4 | Terminal 2’s Concourses C (75%), D (13%) and B (10%) | C2 (25%), C4 (13%), C3 (13%) |
| Jetstar Japan | 4 | Terminal 1’s Concourses B (55%), C (27%), A (12%) and D (5%) | B2 (15%), C1 (15%), C2 (10%) |
| Air Macau | 4 | Terminal 1’s Concourse B | B1 (39%), B3 (26%), B2 (19%) |
Share of each airline’s departures, 15 full days, Oct 7 to Oct 21, 2026.
What size aircraft TPE’s gates handle
Gates by the largest aircraft seen there at least twice. A gate that takes a wide-body also takes anything smaller.
Airlines at TPE: terminals, gates and nonstop routes
Other airlines
Regular flights, but no TPE gate listed in the flight data, so not on the map: HG (53 flights to Hong Kong and Taipei); O3 (45 flights to NGB, Nanjing and Shenzhen); ANA (33 flights to Tokyo Haneda and Tokyo Narita); CF (17 flights to Fuzhou); Lufthansa (13 flights to Frankfurt).
Seen on only one of the full days collected (charters and occasional flights): SE (1 flight to Dhaka); British Airways (1 flight).
Ask the AI analyst about TPE
Enterprise partners ask questions in plain English and get weekly written briefings on every gate at TPE: what changed, why, and what to do about it.
TPE gate questions
How many gates does Taipei Taoyuan Airport (TPE) have?
Taipei Taoyuan Airport (TPE) has 49 gates, with about 383 airline departures a day. EVA Air has 9 gates.
Which airline has the most gates at Taipei Taoyuan Airport (TPE)?
EVA Air, with 9 of the 49 gates at TPE (the airline flying each gate most; regional partners count as their brand).
How many flights a day leave Taipei Taoyuan Airport (TPE)?
About 383 airline departures a day (Oct 7 to Oct 21, 2026).
Which terminal is EVA Air in at TPE?
EVA Air flies from Terminal 2’s Concourses C, D and B at Taipei Taoyuan Airport (TPE).
How many gates does EVA Air have at TPE?
9 gates, with about 84 departures and 0 seats a day.
How many seats leave TPE each day?
About 18,044 seats on 383 airline departures a day (average of 15 full days, Oct 7 to Oct 21, 2026).
What is the typical turn time at TPE?
93 minutes at the gate from arrival to departure (median of every turn measured).
How many aircraft tows happen at TPE?
About 8 tows a week: a plane that arrives at one gate and leaves from another was towed between them. Planes we didn't see arrive aren't counted.