Airport gate intelligence · FUK
How many gates does Fukuoka Airport (FUK) have?
Fukuoka Airport (FUK) has 35 gates, with about 264 airline departures a day. Japan Airlines has the most (2), followed by All Nippon Airways (1).
Japan Airlines flies 19% of the 30,070 seats leaving FUK each day. Japan Airlines has 100% more gates than All Nippon Airways. 29 gates are common use, shared by several airlines.

Gates, seats and flights by airline at FUK
| Airline | Gates held | Departures a day | Seats out a day | Share of seats | Seats per departure | Regional jets | Median turn | Tows a week |
|---|---|---|---|---|---|---|---|---|
| Japan Airlines | 2 | 43 | 5,681 | 19% | 295 | 46% | 66 min | 0 |
| All Nippon Airways | 1 | 46 | 9,203 | 31% | 279 | 19% | 55 min | 0 |
| Ibex Airlines | 1 | 8 | 0 | 0% | – | 0% | 42 min | 0 |
| Oriental Air Bridge | 1 | 14 | 0 | 0% | – | 86% | – | 0 |
| Peach | – | 16 | 2,958 | 10% | 185 | 0% | 54 min | 0 |
| Skymark | – | 18 | 2,680 | 9% | 177 | 0% | 43 min | 0 |
| T'way | – | 9 | 1,481 | 5% | 212 | 0% | 68 min | 0 |
| Eastar Jet | – | 7 | 1,209 | 4% | 180 | 0% | 68 min | 0 |
| Jeju Air | – | 7 | 1,174 | 4% | 189 | 0% | 68 min | 0 |
| Jin Air | – | 6 | 894 | 3% | 250 | 0% | 65 min | 0 |
| HK Express | – | 4 | 763 | 3% | 218 | 0% | 54 min | 0 |
| Korean Air | – | 4 | 658 | 2% | 214 | 0% | 84 min | 0 |
| Air Busan | – | 6 | 641 | 2% | 195 | 0% | 65 min | 0 |
| Air Seoul | – | 2 | 418 | 1% | 195 | 0% | 60 min | 0 |
| Asiana | – | 2 | 409 | 1% | 229 | 0% | 96 min | 0 |
| Cathay Pacific | – | 2 | 407 | 1% | 259 | 0% | 82 min | 0 |
| Singapore Airlines | – | 1 | 337 | 1% | 337 | 0% | 110 min | 0 |
| China Eastern | – | 2 | 334 | 1% | 180 | 0% | – | 0 |
| Aero K | – | 2 | 309 | 1% | 180 | 0% | 53 min | 0 |
| Common use (shared) | 29 | |||||||
Average of 14 full days, Oct 8 to Oct 21, 2026. Gates held = the airline flying the gate most (regional partners count as their brand); 1 gate saw few or no flights (not in use or under repair). Seats are capacity, from each airline’s seat map per aircraft type; 56% of flights have no seat count yet.
Where each airline boards at FUK
29 gates of the 35 at FUK are common use, shared by several airlines, but each airline’s planes still tend to use the same part of the airport.
| Airline | Departures a day | Usually boards at | Gates used most | By bus |
|---|---|---|---|---|
| ANA | 46 | Terminal 2 (82%) and Terminal 3 (18%) | 9 (19%), 11 (15%), 8 (13%) | 0% |
| Japan Airlines | 43 | Terminal 3 (58%) and Terminal 2 (42%) | 6 (26%), 7 (18%), 12 (13%) | 2% |
| Skymark | 18 | Terminal 3 | 4 (29%), 3 (20%), 5 (19%) | 0% |
| Peach | 16 | Terminal 3 (92%) and Terminal 2 (8%) | 1 (22%), 4 (17%), 3 (14%) | 8% |
| Fuji Dream | 14 | Terminal 3 (86%) and Terminal 2 (14%) | 2 (26%), 4 (21%), 5 (14%) | 14% |
| Oriental Air Bridge | 14 | Terminal 2 | 15 (33%), 14 (21%), 13 (17%) | 7% |
| Jetstar Japan | 10 | Terminal 3 | 1 (37%), 3 (20%), 5 (14%) | 0% |
| American | 9 | Terminal 2 (80%) and Terminal 3 (20%) | 11B (33%), 12B (19%), 19 (11%) | 0% |
| T'way | 9 | Terminal 4 | 50R (16%), 54 (14%), 57 (10%) | 2% |
| Ibex Airlines | 8 | Terminal 2 | 16 (50%), 17 (38%), 19 (12%) | 0% |
| Jeju Air | 7 | Terminal 4 | 51R (17%), 52R (16%), 52L (14%) | 2% |
| Eastar Jet | 7 | Terminal 4 | 51L (15%), 52L (12%), 52R (12%) | 0% |
| JTA | 6 | Terminal 3 (67%) and Terminal 2 (33%) | 6 (64%), 11 (20%), 10 (8%) | 0% |
| Air Busan | 6 | Terminal 4 | 51R (22%), 50L (19%), 51L (16%) | 0% |
| Jin Air | 6 | Terminal 4 | 56 (12%), 52R (10%), 51R (10%) | 2% |
Share of each airline’s departures, 14 full days, Oct 8 to Oct 21, 2026. By bus = boarded at a bus gate, with a bus out to the plane.
What size aircraft FUK’s gates handle
Gates by the largest aircraft seen there at least twice. A gate that takes a wide-body also takes anything smaller.
Airlines at FUK: terminals, gates and nonstop routes
Other airlines
Seen on only one of the full days collected (charters and occasional flights): Star Flyer (22 flights).
Ask the AI analyst about FUK
Enterprise partners ask questions in plain English and get weekly written briefings on every gate at FUK: what changed, why, and what to do about it.
FUK gate questions
How many gates does Fukuoka Airport (FUK) have?
Fukuoka Airport (FUK) has 35 gates, with about 264 airline departures a day. Japan Airlines has the most (2), followed by All Nippon Airways (1).
Which airline has the most gates at Fukuoka Airport (FUK)?
Japan Airlines, with 2 of the 35 gates at FUK (the airline flying each gate most; regional partners count as their brand).
How many flights a day leave Fukuoka Airport (FUK)?
About 264 airline departures a day (Oct 8 to Oct 21, 2026).
Which terminal is Japan Airlines in at FUK?
Japan Airlines flies from Terminal 3 and Terminal 2 at Fukuoka Airport (FUK).
Which gates at Fukuoka Airport (FUK) are bus gates?
13 gates at FUK are bus gates: 20, 22, 23, 24, 25, 26, 27, 48L, 48R, 49, 49L, 49R, 81. A bus gate has no jet bridge: passengers board a bus at the gate, and it drives them out to the plane parked on the ramp. About 9 departures a day (3% of all departures at FUK) board this way (Oct 8 to Oct 21, 2026).
How many gates does Japan Airlines have at FUK?
2 gates, with about 43 departures and 5,681 seats a day.
How many gates does All Nippon Airways have at FUK?
1 gate, with about 46 departures and 9,203 seats a day.
How many gates does Ibex Airlines have at FUK?
1 gate, with about 8 departures and 0 seats a day.
How many seats leave FUK each day?
About 30,070 seats on 264 airline departures a day (average of 14 full days, Oct 8 to Oct 21, 2026).
What is the typical turn time at FUK?
58 minutes at the gate from arrival to departure (median of every turn measured).
How many aircraft tows happen at FUK?
About 0 tows a week: a plane that arrives at one gate and leaves from another was towed between them. Planes we didn't see arrive aren't counted.