United · DEN
What gates does United use at Denver Airport (DEN)?
United uses 89 gates at Denver Airport (DEN), mainly in Concourses B and A, with about 561 departures a day (Oct 1–21, 2026). It is the main airline at 84 of them. By departures: Concourses B (76% of its departures) and A (24%).
Based on 21,862 United flights at DEN, Oct 1–21, 2026 (full days)

How United compares at DEN
- 1st of the 15 airlines with regular flights at DEN by departures: 57% of them (561 departures a day of about 983 a day).
- 52% of the seats leaving DEN: about 75,048 a day, 134 per departure.
- 5.8 turns a day at each gate it turns planes at, 10% more than the airport’s 5.3.
- Median turn at the gate: 78 min, 7 min longer than the airport median (71 min).
- 38% of its departures are regional jets, against 23% across DEN.
- At DEN, United’s 561 departures a day compare with Southwest’s 249 and Frontier’s 61. United has 84 gates of its own; Southwest 39; Frontier 14.
Where United flies nonstop from DEN
208 nonstop destinations. Nonstop routes seen Oct 1–21, 2026; a few days of data can miss weekly or seasonal routes.
| Destination | Flights | Other airlines on this route |
|---|---|---|
| Chicago O'HareORD | 13/day | American (6/day), Frontier (6-7/week), Delta (under 1/week) |
| Colorado SpringsCOS | 12/day | Southwest (3/day), Air Canada (under 1/week) |
| HoustonIAH | 11/day | Frontier (2-3/day) |
| San FranciscoSFO | 10/day | Southwest (3-4/day), Frontier (2-3/day), American (under 1/week) |
| NewarkEWR | 10/day | none seen |
| Los AngelesLAX | 8-9/day | Southwest (5-6/day), Delta (3-4/day), American (3/day), Frontier (2-3/day), JetBlue (under 1/week), Air Canada (under 1/week) |
| Rapid CityRAP | 8-9/day | none seen |
| AspenASE | 8/day | none seen |
| Casper, WYCPR | 8/day | none seen |
| Salt Lake CitySLC | 8/day | Southwest (6/day), Delta (5/day), Frontier (3/day), Air Canada (under 1/week), Contour (under 1/week) |
| Washington DullesIAD | 7-8/day | none seen |
| PhoenixPHX | 7-8/day | Southwest (11/day), American (4-5/day), Frontier (4-5/day) |
| Las VegasLAS | 7-8/day | Southwest (8-9/day), Frontier (4-5/day), Air Canada (under 1/week) |
| Grand JunctionGJT | 7/day | none seen |
| Durango, CODRO | 6-7/day | none seen |
| AlbuquerqueABQ | 6/day | Southwest (4-5/day), Contour (under 1/week) |
| Orange CountySNA | 6/day | Southwest (4-5/day), Frontier (3-4/week) |
| San DiegoSAN | 5-6/day | Southwest (6-7/day), Alaska (3/day), Frontier (2/day) |
| AustinAUS | 5-6/day | Southwest (7/day), Delta (1-2/day), Frontier (1/day), Sun Country (under 1/week) |
| Dallas/Fort WorthDFW | 5-6/day | American (8-9/day), Frontier (3-4/day) |
| Minneapolis/St. PaulMSP | 5-6/day | Southwest (4-5/day), Delta (4-5/day), Frontier (2/day), Sun Country (4/week) |
| New York LaGuardiaLGA | 5-6/day | Southwest (4-5/day), Delta (2-3/day) |
| Portland, ORPDX | 5-6/day | Southwest (4-5/day), Alaska (2-3/day), Frontier (3/week), Delta (under 1/week), Sun Country (under 1/week) |
| SacramentoSMF | 5-6/day | Southwest (4-5/day), Frontier (1/day), Delta (under 1/week) |
| Billings, MTBIL | 5-6/day | none seen |
| OmahaOMA | 5-6/day | Southwest (3-4/day), Frontier (4/week) |
| Kansas CityMCI | 5-6/day | Southwest (7/day), Frontier (1/day) |
| Sioux FallsFSD | 5-6/day | Frontier (under 1/week) |
| WichitaICT | 5-6/day | Southwest (2/day) |
| BostonBOS | 5-6/day | Southwest (3/day), JetBlue (1-2/day), Delta (1/day) |
| SeattleSEA | 5-6/day | Alaska (4/day), Southwest (3-4/day), Delta (3/day), Frontier (6-7/week), American (under 1/week) |
| Jackson HoleJAC | 5/day | none seen |
| BoiseBOI | 5/day | Southwest (3/day) |
| Idaho FallsIDA | 5/day | none seen |
| Santa FeSAF | 5/day | none seen |
| LincolnLNK | 5/day | none seen |
| Des MoinesDSM | 5/day | Southwest (2/day), Frontier (2-3/week) |
| OrlandoMCO | 5/day | Southwest (5/day), Frontier (2-3/day) |
| TulsaTUL | 4-5/day | Southwest (2-3/day) |
| Oklahoma CityOKC | 4-5/day | Southwest (3-4/day), Frontier (1/day), Delta (under 1/week) |
| Springfield, MOSGF | 4-5/day | none seen |
| RenoRNO | 4-5/day | Southwest (3/day) |
| Kalispell, MTFCA | 4/day | none seen |
| Williston, NDXWA | 4/day | none seen |
| FargoFAR | 4/day | Frontier (1-2/week) |
| Bismarck, NDBIS | 4/day | none seen |
| MissoulaMSO | 4/day | none seen |
| Northwest ArkansasXNA | 4/day | Frontier (3/week) |
| St. LouisSTL | 4/day | Southwest (6/day), Frontier (4/week) |
| BozemanBZN | 4/day | Southwest (3/day) |
| San AntonioSAT | 4/day | Southwest (4/day), Frontier (1/day) |
| NashvilleBNA | 3-4/day | Southwest (6-7/day), Frontier (1/day) |
| Cedar RapidsCID | 3-4/day | none seen |
| MilwaukeeMKE | 3-4/day | Southwest (2-3/day) |
| Madison, WIMSN | 3-4/day | Frontier (under 1/week) |
| TucsonTUS | 3-4/day | Southwest (3-4/day) |
| Palm SpringsPSP | 3-4/day | Southwest (1-2/day) |
| Montrose, COMTJ | 3/day | Southwest (1/day) |
| AtlantaATL | 3/day | Delta (7-8/day), Southwest (2-3/day), Frontier (2/day) |
| FresnoFAT | 3/day | Southwest (1/day) |
| TampaTPA | 3/day | Southwest (3-4/day), Frontier (2/day) |
| ClevelandCLE | 3/day | Southwest (2/day), Frontier (3/week) |
| Fort LauderdaleFLL | 3/day | Southwest (4-5/week) |
| Gunnison, COGUC | 3/day | none seen |
| Little RockLIT | 3/day | Southwest (1/day) |
| PhiladelphiaPHL | 3/day | American (3-4/day), Southwest (2-3/day), Frontier (5-6/week), Air Canada (under 1/week) |
| SpokaneGEG | 3/day | Southwest (2/day) |
| St. George, UTSGU | 3/day | none seen |
| Steamboat SpringsHDN | 3/day | Southwest (1/day) |
| Vail/EagleEGE | 3/day | none seen |
| VancouverYVR | 3/day | Air Canada (1/day), Air Canada Rouge (5-6/week) |
| San JoseSJC | 3/day | Southwest (4-5/day), Delta (under 1/week), Air Canada (under 1/week), Sun Country (under 1/week) |
| IndianapolisIND | 2-3/day | Southwest (4/day), Frontier (1/day) |
| Midland, TXMAF | 2-3/day | Southwest (5-6/week) |
| Minot, NDMOT | 2-3/day | none seen |
| New OrleansMSY | 2-3/day | Southwest (3-4/day), Frontier (3-4/week) |
| Gillette, WYGCC | 2-3/day | none seen |
| Riverton, WYRIW | 2/day | none seen |
| Roswell, NMROW | 2/day | none seen |
| Abilene, TXABI | 2/day | none seen |
| BakersfieldBFL | 2/day | none seen |
| BaltimoreBWI | 2/day | Southwest (5-6/day) |
| BurbankBUR | 2/day | Southwest (3-4/day) |
| CalgaryYYC | 2/day | WestJet (2-3/week) |
| CancúnCUN | 2/day | Southwest (1-2/day) |
| CharlotteCLT | 2/day | American (4-5/day), Frontier (3-4/week) |
| CincinnatiCVG | 2/day | Frontier (1-2/day), Southwest (1/day) |
| Cody, WYCOD | 2/day | none seen |
| Columbus, OHCMH | 2/day | Southwest (2-3/day), Frontier (3/week) |
| DetroitDTW | 2/day | Delta (3-4/day), Southwest (2/day), Frontier (1-2/day) |
| EdmontonYEG | 2/day | none seen |
| El PasoELP | 2/day | Southwest (2/day), Frontier (6-7/week), Delta (under 1/week) |
| Eugene, OREUG | 2/day | Southwest (2/day), Alaska (under 1/week) |
| Fort MyersRSW | 2/day | Southwest (1/day) |
| Grand RapidsGRR | 2/day | Southwest (1/day), Frontier (4/week) |
| Great Falls, MTGTF | 2/day | none seen |
| HartfordBDL | 2/day | Southwest (1/day) |
| HuntsvilleHSV | 2/day | none seen |
| JacksonvilleJAX | 2/day | Southwest (1/day) |
| KnoxvilleTYS | 2/day | Southwest (1/day), Allegiant (1-2/week) |
| London HeathrowLHR | 2/day | British Airways (1/day) |
| LouisvilleSDF | 2/day | Southwest (1/day) |
| Medford, ORMFR | 2/day | none seen |
| MemphisMEM | 2/day | Southwest (1-2/day), Frontier (1-2/week) |
| MiamiMIA | 2/day | American (2/day), Frontier (1/day), Southwest (4-5/week) |
| MontereyMRY | 2/day | none seen |
| Ontario, CAONT | 2/day | Southwest (3-4/day), Frontier (2/day) |
| Pasco, WAPSC | 2/day | none seen |
| PittsburghPIT | 2/day | Southwest (2-3/day) |
| Raleigh/DurhamRDU | 2/day | Southwest (1-2/day), Frontier (3/week) |
| Redmond/BendRDM | 2/day | none seen |
| San Luis ObispoSBP | 2/day | none seen |
| Sheridan, WYSHR | 2/day | none seen |
| ShreveportSHV | 2/day | none seen |
| Sun ValleySUN | 2/day | none seen |
| TorontoYYZ | 2/day | Air Canada (1-2/day), Air Canada Rouge (3/week) |
| BirminghamBHM | 2/day | Southwest (2/day) |
| CheyenneCYS | 2/day | none seen |
| Helena, MTHLN | 2/day | none seen |
| LubbockLBB | 2/day | Southwest (4-5/week) |
| Rock Springs, WYRKS | 2/day | none seen |
| Santa BarbaraSBA | 2/day | Southwest (1/day) |
| AmarilloAMA | 2/day | none seen |
| Pierre, SDPIR | 2/day | none seen |
| Los CabosSJD | 1-2/day | Southwest (1-2/week) |
| Hays, KSHYS | 1-2/day | none seen |
| Liberal, KSLBL | 1-2/day | none seen |
| Carlsbad, CACLD | 1-2/day | none seen |
| Devils Lake, NDDVL | 1-2/day | none seen |
| Dickinson, NDDIK | 1-2/day | none seen |
| Jamestown, NDJMS | 1-2/day | none seen |
| Kearney, NEEAR | 1-2/day | none seen |
| Laramie, WYLAR | 1-2/day | none seen |
| North Platte, NELBF | 1-2/day | none seen |
| Prescott, AZPRC | 1-2/day | none seen |
| Scottsbluff, NEBFF | 1-2/day | none seen |
| Charleston, SCCHS | 1-2/day | Southwest (4-5/week) |
| Dodge City, KSDDC | 1-2/day | none seen |
| Watertown, SDATY | 1-2/day | none seen |
| RichmondRIC | 1-2/day | Southwest (1/day) |
| SyracuseSYR | 1-2/day | none seen |
| HonoluluHNL | 1-2/day | none seen |
| MoabCNY | 1-2/day | none seen |
| ReginaYQR | 1/day | none seen |
| Salina, KSSLN | 1/day | none seen |
| Albany, NYALB | 1/day | Southwest (1/day) |
| AnchorageANC | 1/day | none seen |
| Appleton, WIATW | 1/day | Allegiant (1-2/week) |
| Arcata/Eureka, CAACV | 1/day | none seen |
| AshevilleAVL | 1/day | Allegiant (1-2/week) |
| BuffaloBUF | 1/day | Southwest (1/day) |
| Burlington, VTBTV | 1/day | none seen |
| Butte, MTBTM | 1/day | none seen |
| Columbia, MOCOU | 1/day | none seen |
| DaytonDAY | 1/day | none seen |
| Farmington, NMFMN | 1/day | none seen |
| Fort Dodge, IAFOD | 1/day | none seen |
| FrankfurtFRA | 1/day | Lufthansa (6-7/week) |
| Greenville/SpartanburgGSP | 1/day | none seen |
| Hobbs, NMHOB | 1/day | none seen |
| Kahului (Maui)OGG | 1/day | none seen |
| KonaKOA | 1/day | none seen |
| LexingtonLEX | 1/day | none seen |
| Lihue (Kauai)LIH | 1/day | none seen |
| Mexico CityMEX | 1/day | Aeroméxico (1/day), Volaris (1/day) |
| Moline/Quad CitiesMLI | 1/day | none seen |
| MunichMUC | 1/day | Lufthansa (6/week) |
| NorfolkORF | 1/day | Southwest (4-5/week) |
| North Bend, OROTH | 1/day | none seen |
| PeoriaPIA | 1/day | Allegiant (1-2/week) |
| Portland, MEPWM | 1/day | none seen |
| Redding, CARDD | 1/day | none seen |
| RomeFCO | 1/day | none seen |
| San JuanSJU | 1/day | none seen |
| SavannahSAV | 1/day | none seen |
| Tokyo NaritaNRT | 1/day | none seen |
| Traverse CityTVC | 1/day | none seen |
| WinnipegYWG | 1/day | Air Canada (under 1/week) |
| Sioux CitySUX | 6-7/week | none seen |
| Washington NationalDCA | 6-7/week | Frontier (2-3/day) |
| PensacolaPNS | 6-7/week | Frontier (4/week), Southwest (under 1/week) |
| Puerto VallartaPVR | 6/week | Southwest (1/week) |
| West YellowstoneWYS | 4-5/week | none seen |
| DenverDEN | 4-5/week | Southwest (under 1/week), American (under 1/week), Contour (under 1/week), Frontier (under 1/week) |
| Joplin, MOJLN | 4-5/week | none seen |
| ChattanoogaCHA | 1/week | none seen |
| CozumelCZM | 1/week | none seen |
| GainesvilleGNV | 1/week | none seen |
| Liberia, Costa RicaLIR | 1/week | none seen |
| Montego BayMBJ | 1/week | none seen |
| Myrtle BeachMYR | 1/week | none seen |
| Panama City BeachECP | 1/week | Southwest (4/week) |
| Punta CanaPUJ | 1/week | none seen |
| Wilmington, NCILM | 1/week | none seen |
| College StationCLL | under 1/week | none seen |
| Allentown, PAABE | under 1/week | Allegiant (1-2/week) |
| Columbus, MSGTR | under 1/week | none seen |
| Corpus ChristiCRP | under 1/week | none seen |
| Detroit Willow RunYIP | under 1/week | none seen |
| Fort Worth MeachamFTW | under 1/week | none seen |
| HarrisburgMDT | under 1/week | none seen |
| Lake City, FLLCQ | under 1/week | none seen |
| MazatlánMZT | under 1/week | none seen |
| OaklandOAK | under 1/week | Southwest (4-5/day) |
| San Pedro SulaSAP | under 1/week | none seen |
| South BendSBN | under 1/week | none seen |
| Topeka, KSFOE | under 1/week | none seen |
| Wichita McConnellIAB | under 1/week | none seen |
When United flies at DEN
- First departure of the day usually around 4:50 am, the last around 12:00 am (after midnight).
- Busiest hour: 7:00 pm–8:00 pm, with about 103 of its arrivals and departures.
- About 33 of its aircraft spend the night at DEN (arrive in the evening, leave the next morning).
United’s aircraft at DEN
| Aircraft | Departures | Seats each |
|---|---|---|
| E175 | 98/day | 76 |
| 737-800 | 78/day | 166 |
| CRJ-200 | 68/day | 50 |
| A321neo | 62/day | 200 |
| 737-900 | 54/day | 179 |
| CRJ-700 | 43/day | 70 |
| 737 MAX 9 | 39/day | 179 |
| 737 MAX 8 | 33/day | 166 |
| A320 | 32/day | 150 |
| A319 | 27/day | 126 |
| 757-300 | 8/day | 234 |
| 787-9 | 6/day | 257 |
About 75,048 seats leave DEN on United each day. Of the gates it holds, 8 have taken a wide-body, 8 have taken a 757/767, 54 have taken a narrow-body and 14 only regional jets. Seats are capacity from each airline’s seat map per aircraft type, not passengers.
United’s gates at DEN
Concourse B B7, B8, B9, B10, B11, B12, B15, B16, B17, B18, B19, B20, B21, B22, B23, B25, B26, B27, B28, B29, B31, B35, B36, B37, B38, B39, B41, B42, B43, B44, B45, B46, B47, B48, B49, B50, B51, B52, B53, B54, B55, B56, B58, B59, B61, B62, B63, B64, B65, B66, B67, B68, B69, B70, B71, B86, B88, B90, B92
Concourse A A14, A15, A16, A17, A18, A19, A20, A21, A22, A23, A24, A25, A27, A28, A29, A30, A31, A32, A34, A36, A38, A40
Terminal 1, Concourse B B24
Terminal C, Concourse A A26
Terminal B, Concourse B B32
Held = the airline flying the gate most (regional partners count as their brand).
Gates it shares
| Gate | Who holds it | Other airlines there |
|---|---|---|
| A33 | Common use | JetBlue, Delta, Sun Country, Air Canada Rouge |
| A35 | Common use | Delta, JetBlue, Allegiant, Air Canada |
| A37 | Common use | JetBlue, Delta, Allegiant, Southwest |
| A42 | Common use | Alaska, Southwest, Copa, Allegiant |
| SIG | Too few flights yet | – |
About this data
Based on 19 full days of flights at DEN, Oct 1–21, 2026. Gates of its own are the gates where United flies the most (regional partners count as their brand). Every one of its departures has a seat count.
United at DEN: questions
What terminal is United at Denver Airport (DEN)?
United flies from Concourses B and A at Denver Airport (DEN). By departures: Concourses B (76% of its departures) and A (24%).
What gates does United use at DEN?
United has 84 gates at DEN (the airline flying each one most): A14, A15, A16, A17, A18, A19, A20, A21, A22, A23, A24, A25 and 72 more. It used 89 gates in all over Oct 1–21, 2026.
How many flights a day does United have from DEN?
About 561 departures a day and 75,048 seats, averaged over Oct 1–21, 2026.
Where does United fly nonstop from DEN?
United flies nonstop to 208 cities from DEN, the most often to Chicago O'Hare, Colorado Springs, Houston, San Francisco, Newark and Los Angeles. Routes seen Oct 1–21, 2026.
When is United’s first flight out of DEN?
Usually around 4:50 am; the last leaves around 12:00 am (after midnight).
Does United share gates at DEN?
Yes: 5 gates it uses are shared or used most by another airline, e.g. gate A33 with JetBlue, Delta, Sun Country and Air Canada Rouge.
Other airlines at DEN
All of DEN’s gates by airline · United at every airport we map · Nonstop routes from DEN