Airline · Delta
Where does Delta fly from? Terminals and gates at 172 airports
Delta Air Lines spreads 1,016 gates across 172 airports, with no airport having more than 15% of them. Its biggest are Atlanta Airport (ATL), with 149, and Detroit Airport (DTW), with 81. Delta is the biggest airline at ATL, DTW, MSP and 17 more by departures.
Top airports
At Atlanta Airport (ATL), Delta has 149 gates of its own in Terminal S’s Concourses B, A, D, C and T and Terminal I’s Concourse E and runs about 880 departures a day, the most of any airline there.
At Detroit Airport (DTW), Delta has 81 gates of its own in Terminal M’s Concourses A, B and C and runs about 249 departures a day, the most of any airline there.
At Minneapolis/St. Paul Airport (MSP), Delta has 75 gates of its own in Terminal 1’s Concourses C, F, G, A, B and D and runs about 325 departures a day, the most of any airline there.
At Salt Lake City Airport (SLC), Delta has 60 gates of its own in Concourses A and B and runs about 250 departures a day, the most of any airline there.
At New York JFK Airport, Delta has 39 gates of its own in Terminal 4 and runs about 193 departures a day, the most of any airline there.
At New York LaGuardia Airport (LGA), Delta has 38 gates of its own in Terminal C and runs about 216 departures a day, the most of any airline there.
At Los Angeles Airport (LAX), Delta has 28 gates of its own in Terminal 2, Terminal 3 and Terminal B and runs about 151 departures a day, the most of any airline there.
At Boston Airport (BOS), Delta has 22 gates of its own in Terminal A’s Concourse A and Terminal E’s Concourse E and runs about 161 departures a day, the most of any airline there.
Delta’s network
| Airport | Main terminal | Gates of its own | Departures | Nonstop destinations |
|---|
| Delta at Atlanta (ATL) | Terminal S, Concourse B | 149 | 880/day | 222 |
| Delta at Detroit (DTW) | Terminal M, Concourse A | 81 | 249/day | 109 |
| Delta at Minneapolis/St. Paul (MSP) | Terminal 1, Concourse C | 75 | 325/day | 131 |
| Delta at Salt Lake City (SLC) | Concourse A | 60 | 250/day | 103 |
| Delta at New York JFK | Terminal 4 | 39 | 193/day | 102 |
| Delta at New York LaGuardia (LGA) | Terminal C | 38 | 216/day | 70 |
| Delta at Los Angeles (LAX) | Terminal 2 | 28 | 151/day | 63 |
| Delta at Boston (BOS) | Terminal A, Concourse A | 22 | 161/day | 65 |
| Delta at Seattle (SEA) | Concourse A | 22 | 159/day | 64 |
| Delta at Cincinnati (CVG) | Concourse B | 15 | 45/day | 19 |
| Delta at Orlando (MCO) | Terminal B | 14 | 42/day | 13 |
| Delta at Austin (AUS) | not listed | 12 | 58/day | 28 |
| Delta at Cleveland (CLE) | Concourse B | 11 | 28/day | 7 |
| Delta at Las Vegas (LAS) | Terminal 1, Concourse D | 10 | 47/day | 17 |
| Delta at Indianapolis (IND) | Concourse A | 10 | 33/day | 10 |
| Delta at Raleigh/Durham (RDU) | Terminal 2, Concourse D | 9 | 54/day | 22 |
| Delta at Tampa (TPA) | Concourse E | 9 | 40/day | 17 |
| Delta at Fort Lauderdale (FLL) | Terminal 2, Concourse D | 9 | 32/day | 11 |
| Delta at Richmond (RIC) | Concourse B | 9 | 22/day | 6 |
| Delta at San Francisco (SFO) | Terminal 1, Concourse C | 8 | 45/day | 16 |
| Delta at Miami (MIA) | Concourse H | 8 | 32/day | 21 |
| Delta at Washington National (DCA) | Terminal 2, Concourse B | 7 | 54/day | 18 |
| Delta at Nashville (BNA) | Concourse B | 7 | 42/day | 14 |
| Delta at Denver (DEN) | Concourse A | 7 | 35/day | 16 |
| Delta at Portland (PDX) | Concourse D | 7 | 30/day | 8 |
| Delta at Charlotte (CLT) | Concourse A | 7 | 29/day | 12 |
| Delta at Pittsburgh (PIT) | Concourse D | 7 | 27/day | 8 |
| Delta at Philadelphia (PHL) | Terminal D, Concourse D | 7 | 24/day | 9 |
| Delta at Memphis (MEM) | not listed | 7 | 22/day | 8 |
| Delta at Baltimore/Washington (BWI) | Concourse D | 7 | 18/day | 5 |
| Delta at Phoenix (PHX) | Terminal 3, Concourse F | 6 | 33/day | 10 |
| Delta at Kansas City (MCI) | Concourse B | 6 | 30/day | 11 |
| Delta at St. Louis (STL) | Terminal 1, Concourse A | 6 | 21/day | 5 |
| Delta at San Jose (SJC) | Terminal A | 6 | 20/day | 6 |
| Delta at New Orleans (MSY) | Concourse C | 6 | 19/day | 10 |
| Delta at Norfolk (ORF) | Concourse B | 6 | 19/day | 6 |
| Delta at O’Hare (ORD) | Terminal 5, Concourse M | 5 | 43/day | 12 |
| Delta at Dallas/Fort Worth (DFW) | Terminal E, Concourse E | 5 | 32/day | 11 |
| Delta at San Diego (SAN) | Terminal 2 | 5 | 31/day | 13 |
| Delta at Columbus (CMH) | Concourse C | 5 | 29/day | 9 |
| Delta at Houston Bush (IAH) | Terminal A, Concourse A | 5 | 24/day | 7 |
| Delta at Sacramento (SMF) | Terminal A, Concourse A | 5 | 20/day | 5 |
| Delta at San Antonio (SAT) | Terminal A, Concourse A | 5 | 18/day | 7 |
| Delta at Spokane (GEG) | Concourse B | 5 | 18/day | 6 |
| Delta at Buffalo (BUF) | not listed | 5 | 17/day | 6 |
| Delta at West Palm Beach (DJT) | Concourse C | 5 | 17/day | 6 |
| Delta at Grand Rapids (GRR) | Concourse A | 5 | 16/day | 4 |
| Delta at Orange County (SNA) | not listed | 5 | 16/day | 7 |
| Delta at Birmingham (BHM) | Concourse A | 5 | 15/day | 3 |
| Delta at Fort Myers (RSW) | Concourse C | 5 | 15/day | 7 |
| Delta at Syracuse (SYR) | not listed | 5 | 14/day | 5 |
| Delta at Jacksonville (JAX) | Concourse A | 4 | 23/day | 7 |
| Delta at Louisville (SDF) | Concourse A | 4 | 20/day | 5 |
| Delta at Omaha (OMA) | Concourse A | 4 | 19/day | 6 |
| Delta at Savannah (SAV) | not listed | 4 | 19/day | 7 |
| Delta at Washington Dulles (IAD) | Concourse B | 4 | 17/day | 18 |
| Delta at Madison (MSN) | not listed | 4 | 15/day | 6 |
| Delta at Greensboro (GSO) | not listed | 4 | 14/day | 4 |
| Delta at Greenville/Spartanburg (GSP) | Concourse B | 4 | 13/day | 3 |
| Delta at Hartford (BDL) | not listed | 4 | 13/day | 3 |
| Delta at Rochester (ROC) | Concourse B | 4 | 12/day | 4 |
| Delta at Huntsville (HSV) | not listed | 4 | 11/day | 3 |
| Delta at Sarasota (SRQ) | Concourse B | 4 | 6-7/day | 2 |
| Delta at Green Bay (GRB) | Concourse B | 4 | 5-6/day | 4 |
| Delta at Newark (EWR) | Terminal A, Concourse A | 3 | 27/day | 13 |
| Delta at Charleston (CHS) | Concourse A | 3 | 22/day | 7 |
| Delta at Boise (BOI) | Concourse B | 3 | 17/day | 5 |
| Delta at Knoxville (TYS) | not listed | 3 | 16/day | 6 |
| Delta at Albuquerque (ABQ) | Concourse B | 3 | 13/day | 8 |
| Delta at Northwest Arkansas (XNA) | Concourse A | 3 | 13/day | 5 |
| Delta at Chattanooga (CHA) | not listed | 3 | 12/day | 3 |
| Delta at Lexington (LEX) | Concourse B | 3 | 12/day | 5 |
| Delta at Oklahoma City (OKC) | not listed | 3 | 10/day | 4 |
| Delta at Columbia (CAE) | not listed | 3 | 9-10/day | 2 |
| Delta at Ontario (ONT) | Terminal 2 | 3 | 9/day | 4 |
| Delta at Burlington (BTV) | not listed | 3 | 8-9/day | 5 |
| Delta at Albany (ALB) | Concourse B | 3 | 8/day | 3 |
| Delta at San Juan (SJU) | Terminal B, Concourse B | 3 | 7-8/day | 5 |
| Delta at Tulsa (TUL) | Concourse A | 3 | 6-7/day | 4 |
| Delta at Myrtle Beach (MYR) | Concourse A | 3 | 6-7/day | 4 |
| Delta at Frankfurt (FRA) | Terminal 3, Concourse J | 3 | 3/day | 3 |
| Delta at Des Moines (DSM) | not listed | 2 | 12/day | 5 |
| Delta at Honolulu (HNL) | Terminal 2, Concourse F | 2 | 11/day | 8 |
| Delta at Chicago Midway (MDW) | Concourse A | 2 | 10/day | 3 |
| Delta at Pensacola (PNS) | not listed | 2 | 8-9/day | 2 |
| Delta at Panama City Beach (ECP) | not listed | 2 | 8-9/day | 3 |
| Delta at Tucson (TUS) | Concourse B | 2 | 8-9/day | 4 |
| Delta at Bozeman (BZN) | Concourse A | 2 | 8/day | 5 |
| Delta at Little Rock (LIT) | not listed | 2 | 8/day | 3 |
| Delta at Appleton (ATW) | not listed | 2 | 7-8/day | 3 |
| Delta at Jackson (JAN) | not listed | 2 | 7-8/day | 2 |
| Delta at Fargo (FAR) | not listed | 2 | 7-8/day | 2 |
| Delta at Providence (PVD) | not listed | 2 | 7-8/day | 3 |
| Delta at Pasco (PSC) | not listed | 2 | 7-8/day | 3 |
| Delta at Destin/Fort Walton Beach (VPS) | Concourse B | 2 | 7/day | 2 |
| Delta at Harrisburg (MDT) | Concourse A | 2 | 6-7/day | 2 |
| Delta at Tallahassee (TLH) | Concourse B | 2 | 6-7/day | 2 |
| Delta at Fort Wayne (FWA) | not listed | 2 | 6/day | 3 |
| Delta at Tokyo Haneda (HND) | Terminal 3 | 2 | 6/day | 7 |
| Delta at Wichita (ICT) | not listed | 2 | 5-6/day | 2 |
| Delta at Gainesville (GNV) | not listed | 2 | 5/day | 1 |
| Delta at Tri-Cities (TRI) | not listed | 2 | 4-5/day | 1 |
| Delta at Roanoke (ROA) | not listed | 2 | 4-5/day | 2 |
| Delta at Cedar Rapids (CID) | not listed | 2 | 4-5/day | 3 |
| Delta at Charlottesville (CHO) | not listed | 2 | 4-5/day | 2 |
| Delta at Billings (BIL) | Concourse A | 2 | 4/day | 2 |
| Delta at Duluth (DLH) | not listed | 2 | 4/day | 1 |
| Delta at Toronto Pearson (YYZ) | Terminal 3, Concourse A | 1 | 23/day | 7 |
| Delta at Asheville (AVL) | not listed | 1 | 10/day | 4 |
| Delta at Reno (RNO) | Concourse B | 1 | 7-8/day | 3 |
| Delta at Augusta (AGS) | not listed | 1 | 7-8/day | 1 |
| Delta at Wilmington (ILM) | not listed | 1 | 6-7/day | 3 |
| Delta at South Bend (SBN) | not listed | 1 | 6-7/day | 3 |
| Delta at Eugene (EUG) | Concourse A | 1 | 6/day | 2 |
| Delta at Sioux Falls (FSD) | not listed | 1 | 5-6/day | 2 |
| Delta at Bismarck (BIS) | not listed | 1 | 5/day | 1 |
| Delta at Burbank (BUR) | not listed | 1 | 5/day | 2 |
| Delta at Dallas Love Field (DAL) | Terminal 1 | 1 | 5/day | 2 |
| Delta at Medford (MFR) | not listed | 1 | 5/day | 2 |
| Delta at Redmond/Bend (RDM) | not listed | 1 | 5/day | 2 |
| Delta at Baton Rouge (BTR) | Concourse A | 1 | 5/day | 1 |
| Delta at Shreveport (SHV) | not listed | 1 | 4-5/day | 1 |
| Delta at Montgomery (MGM) | not listed | 1 | 4-5/day | 1 |
| Delta at Mobile (MOB) | not listed | 1 | 4-5/day | 1 |
| Delta at Dublin (DUB) | Terminal 2 | 1 | 4-5/day | 5 |
| Delta at Bangor (BGR) | not listed | 1 | 4-5/day | 4 |
| Delta at Kalispell (FCA) | not listed | 1 | 4-5/day | 2 |
| Delta at Missoula (MSO) | Concourse A | 1 | 4-5/day | 2 |
| Delta at Minot (MOT) | not listed | 1 | 4/day | 1 |
| Delta at Colorado Springs (COS) | not listed | 1 | 4/day | 2 |
| Delta at Daytona Beach (DAB) | not listed | 1 | 4/day | 1 |
| Delta at Melbourne (MLB) | not listed | 1 | 4/day | 1 |
| Delta at Traverse City (TVC) | not listed | 1 | 4/day | 2 |
| Delta at Charleston (CRW) | Concourse B | 1 | 3-4/day | 1 |
| Delta at Evansville (EVV) | Concourse A | 1 | 3-4/day | 1 |
| Delta at Rapid City (RAP) | not listed | 1 | 3-4/day | 1 |
| Delta at Fayetteville (FAY) | not listed | 1 | 3-4/day | 1 |
| Delta at Jacksonville (OAJ) | not listed | 1 | 3-4/day | 1 |
| Delta at Springfield (SGF) | not listed | 1 | 3-4/day | 1 |
| Delta at Dayton (DAY) | Concourse B | 1 | 3-4/day | 1 |
| Delta at Houston Hobby (HOU) | not listed | 1 | 3-4/day | 1 |
| Delta at Jackson Hole (JAC) | not listed | 1 | 3-4/day | 2 |
| Delta at Gulfport/Biloxi (GPT) | not listed | 1 | 3-4/day | 1 |
| Delta at Oakland (OAK) | Terminal 1 | 1 | 3-4/day | 1 |
| Delta at Palm Springs (PSP) | not listed | 1 | 3-4/day | 2 |
| Delta at Long Beach (LGB) | not listed | 1 | 3/day | 1 |
| Delta at Moline/Quad Cities (MLI) | Concourse B | 1 | 3/day | 1 |
| Delta at Kahului (OGG) | not listed | 1 | 3/day | 3 |
| Delta at Rochester (RST) | not listed | 1 | 3/day | 1 |
| Delta at Santa Barbara (SBA) | not listed | 1 | 3/day | 2 |
| Delta at Sun Valley (SUN) | not listed | 1 | 3/day | 1 |
| Delta at Great Falls (GTF) | not listed | 1 | 3/day | 1 |
| Delta at Aspen (ASE) | not listed | 1 | 2/day | 2 |
| Delta at El Paso (ELP) | Concourse B | 1 | 2/day | 1 |
| Delta at Kona (KOA) | not listed | 1 | 2/day | 2 |
| Delta at Fairbanks (FAI) | not listed | 1 | 1-2/day | 2 |
| Delta at Amsterdam (AMS) | Terminal 2, Concourse E | shared | 16/day | 9 |
| Delta at London Heathrow (LHR) | Terminal 3 | shared | 9/day | 7 |
| Delta at Mexico City (MEX) | Terminal 2 | shared | 8-9/day | 5 |
| Delta at White Plains (HPN) | not listed | shared | 6/day | 5 |
| Delta at Seoul Incheon (ICN) | Terminal 2 | shared | 5-6/day | 6 |
| Delta at Lafayette (LFT) | not listed | shared | 3-4/day | 1 |
| Delta at Fresno (FAT) | not listed | shared | 3-4/day | 1 |
| Delta at Milan Malpensa (MXP) | Terminal 1 | shared | 3-4/day | 4 |
| Delta at Athens (ATH) | Terminal 1, Concourse A | shared | 3/day | 3 |
| Delta at Lihue (LIH) | not listed | shared | 2/day | 2 |
| Delta at Zurich (ZRH) | Concourse E | shared | 1-2/day | 3 |
| Delta at Copenhagen (CPH) | Terminal 3, Concourse C | shared | 1-2/day | 2 |
| Delta at Johannesburg (JNB) | Terminal A, Concourse A | shared | 1/day | 1 |
| Delta at Taipei Taoyuan (TPE) | Concourse D | shared | 1/day | 1 |
| Delta at Hong Kong (HKG) | Terminal 1 | shared | 6-7/week | 1 |
| Delta at Melbourne (MEL) | Terminal 2 | shared | 6-7/week | 1 |
In all: 172 airports, 1,016 gates of its own and about 4,673 departures a day (added up across them). The most nonstop destinations from one airport: 222, from ATL. At ATL it has 80% of departures, about 15 times Frontier’s 5%.
When it flies
Its earliest departure across its top airports is around 5:20 am at DTW. The busiest single hour is 8:00 am–9:00 am at ATL (~149 arrivals and departures). About 59 of its aircraft spend the night at ATL.
Routes and aircraft
From ATL, Delta flies nonstop to 222 destinations, the busiest Orlando (MCO, 16/day), New York LaGuardia (LGA, 14/day), Tampa (TPA, 13/day) and Fort Lauderdale (FLL, 13/day). At ATL it flies the 737-900 (206/day, 180 seats), A321 (163/day, 191 seats) and 717 (150/day, 110 seats).
About this data
Based on 1,431 full days of flights at ATL, DTW, MSP and SLC and more, Sep 25 – Oct 21, 2026. Gates of its own are the gates where Delta flies the most (regional partners count as their brand). Every one of its departures has a seat count.
Delta: questions
Where does Delta fly from?
Delta Air Lines flies from 172 airports that Chockwise tracks. The biggest are Atlanta Airport (ATL), in Terminal I & S; Detroit Airport (DTW), in Terminal M; and Minneapolis/St. Paul Airport (MSP), in Terminal 1.
Which terminal is Delta at in Atlanta?
Delta flies from Terminal S’s Concourses B (23% of its departures), A (23%), D (18%), C (17%) and T (5%) and Terminal I’s Concourse E (6%) at Atlanta Airport (ATL).
Which terminal is Delta at in Detroit?
Delta flies from Terminal M’s Concourses A (62% of its departures), B (24%) and C (14%) at Detroit Airport (DTW).
How many gates does Delta have at ATL?
Delta has 149 gates of its own at Atlanta Airport (ATL).
How many flights a day does Delta have from ATL?
About 880 departures a day from Atlanta Airport (ATL) (Oct 1–21, 2026).
Which aircraft does Delta fly from ATL?
At ATL Delta flies the 737-900 (206/day, 180 seats), A321 (163/day, 191 seats) and 717 (150/day, 110 seats).
Where does Delta fly nonstop from ATL?
Delta flies nonstop from Atlanta Airport (ATL) to 222 destinations: Orlando, New York LaGuardia, Tampa, Fort Lauderdale, Detroit and Raleigh/Durham and more.
Where does Delta have the most gates?
At Atlanta Airport (ATL), with 149 gates, then Detroit Airport (DTW) with 81 gates.
All airlines · All gates at Atlanta Airport (ATL) · Route finder